| 000 | 00501nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 241225s9999 xx 000 0 und d | ||
| 020 | _a0 | ||
| 082 | _bPAR | ||
| 100 | _aParmar Prakash T. | ||
| 245 | 0 | _aReport on (1) for csd process (i) on line process paramrters analysis (ii) reasons for variation in the brix & scope of improvement ( 2 ) economics of the water treatment plant and scope of the reduction in the cost of the available treatment | |
| 260 |
_aNew Delhi : _bPepsico Ind Holdings Pvt, _c1994 |
||
| 999 |
_c29986 _d29986 |
||