| 000 | 00400nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241225s9999 xx 000 0 und d | ||
| 020 | _a8176564532 | ||
| 082 | _a621.BPB381528 | ||
| 100 | _aBpb Pub. | ||
| 245 | 0 | _aUp to date thyristors triac diac ujt data and comparison tables a....z | |
| 260 |
_aDelhi : _bBpb Publication, _c2007 |
||
| 300 | _a8.22. | ||
| 365 | _a150 | ||
| 650 | _aApplied physics | ||
| 999 |
_c24225 _d24225 |
||